Assessor’s Parcel Number | 682120019 |
Days on Market | 172 |
Last Modified | September 4th at 9:59am |
Listing Status | Cancelled |
Price Per Sq. Ft. | $452.80 |
Property Type | Single Family Detach |
Year Built | 1984 |
HOA Dues | $500.00 |
Bathrooms | 3 full baths, 2 half baths |
Bedrooms | 3 |
Floorspace | 2,924 sq. ft. |
Acres | 0.72 |
Lot Dimensions | S |
Lot Size | 31,363 sq. ft. |
Garage Spaces | 4 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
4.9 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Craig Conley at Bennion Deville Homes.